API Endpoint Coverage Map
This map helps integrators quickly find the right route family.
It is a navigation aid, not the canonical contract. For exact current auth behavior and PAT/JWT support, use API Auth and Error Model and API Tokens and Automations.
Job-to-endpoint map
| Job | Endpoint families | Primary guide |
|---|---|---|
| Signup and first handle | /v2/auth/*, /v2/handles | Getting Started |
| Link management | /v2/handles/{handle}/links*, /v2/public/handles/{handle}/links* | Short Links |
| Personalization | /v2/handles/{handle}/personalization-rules*, analytics groupBy=segment | Smart Link Personalization |
| Domain setup | /v2/account/domains* | Custom Domains |
| Collaborators and ownership | /v2/handles/{handle}/collaborators, /v2/handles/{handle}/transfer-ownership | Collaborators and Ownership |
| File upload and sharing | /v2/handles/{handle}/files*, /v2/public/handles/{handle}/files*, /v2/public/files/{fileId}* | File Upload and Sharing |
| Notifications and webhooks | /v2/handles/{handle}/webhooks*, /v2/handles/{handle}/notifications*, /v2/handles/{handle}/notification-settings | Notifications and Alerting |
| Visitor auth and access | /v2/visitor/*, /v2/public/pages/{handle}/{slug}/*, /v2/public/group-buys/* | Visitor Auth and Access |
| Plans and billing | /v2/billing/* | Plans, Quotas, and Feature Gates |
| Campaigns and funnels | /v2/handles/{handle}/campaigns* | Campaign Funnel Workflow |
| Campaign detail structure pages | /v2/handles/{handle}/site-structure/campaigns/{campaignId}*, /v2/public/handles/{handle}/site-structure/campaigns/{campaignId}* | Campaign Funnel Workflow, Platform-Wide Feature Exploration Lab |
| Knowledge base management and retrieval | /v2/handles/{handle}/knowledge/documents*, /v2/handles/{handle}/knowledge/rebuild, /v2/handles/{handle}/knowledge/query, hosted MCP https://{handle}.mcp.10x.in/mcp (compat: https://ai.10x.in/mcp/{handle}/mcp) | Knowledge Base for Handles, Knowledge Base Usage Guide |
| Hosted MCP connector setup and composition | Hosted MCP https://{handle}.mcp.10x.in/mcp, compat https://ai.10x.in/mcp/{handle}/mcp, authenticated binding discovery /v2/public/handles/{handle}/function-bindings/mcp | MCP Builder and Hosted Tools, ChatGPT MCP Setup |
| Chain signals | /v2/public/chain/*, /v2/handles/{handle}/chain/* | Chain Signals and Prefetch |
| Conversions | /v2/public/conversions | Context Token Lifecycle |
| Function bindings | /v2/handles/{handle}/function-bindings*, /v2/public/handles/{handle}/function-bindings*, /_edge/fn/{handle}/{bindingKey}* | Apps and MCP Tools, Platform-Wide Feature Exploration Lab |
| Strategy Repository retrieval | POST /v2/handles/{handle}/agent/strategy/retrieve, GET /v2/handles/{handle}/agent/strategy/context/{contextId}, hosted MCP strategy_query via https://{handle}.mcp.10x.in/mcp (compat: https://ai.10x.in/mcp/{handle}/mcp) | Strategy Repository |
| Analytics and exports | /v2/handles/{handle}/analytics*, /v2/public/handles/{handle}/analytics* | Analytics Exports and Reconciliation, Platform-Wide Feature Exploration Lab |
| Platform-wide exploration (schema + analytics + bindings) | Campaign structure + analytics + function-binding route families above | Platform-Wide Feature Exploration Lab |
| Incident triage | support + audit + health endpoints | Troubleshooting and Support |
Strategy Repository
Use Strategy Repository when you need anonymized strategy evidence for planning, review, or operator-assisted prompt/context retrieval.
UI path
- Open
https://app.10x.in/admin/orhttps://app.10x.in/appfor your handle. - Navigate to
Integrations -> Strategy Repository. - Enter a query and select
Query repository.
What you should see
- Result groups for
worked_examples,failed_examples, andapp_structure_examples - Match counts and summaries relevant to the query
Partial resultswhen retrieval succeeds with degraded upstream coverageRebuild repository indexonly for operator/admin maintenance flows
Auth and transport
JWTorPATwithagent.strategy.readfor direct API retrieval- Hosted MCP
strategy_queryoverhttps://{handle}.mcp.10x.in/mcp - Compatibility MCP path
https://ai.10x.in/mcp/{handle}/mcpwhen your client still expects the shared host format
Primary routes
POST /v2/handles/{handle}/agent/strategy/retrieveGET /v2/handles/{handle}/agent/strategy/context/{contextId}- Hosted MCP
strategy_query
Verification checklist
Query repositoryenables once the query is non-empty- Retrieval returns one or more of
worked_examples,failed_examples, andapp_structure_examples - A degraded run is visible as
Partial results, not a silent failure Rebuild repository indexis treated as an optional operator/admin action, not a normal review step
Notes
- Public docs cover creator and integration routes only.
- Internal and platform-admin control-plane routes are intentionally excluded from this public guide set.
Related: